Below is the list which shows highest-grossing feature films worldwide
Rank | Title | Worldwide gross | Year | |
1 | Avatar | $2,923,706,026 | 2009 | |
2 | Avengers: Endgame | $2,797,501,328 | 2019 | |
3 | Avatar: The Way of Water | $2,319,766,200 | 2022 | |
4 | Titanic | T$2,257,844,506 | 1997 | |
5 | Star Wars: The Force Awakens | $2,068,223,624 | 2015 | |
6 | Avengers: Infinity War | $2,048,359,754 | 2018 | |
7 | Spider-Man: No Way Home | $1,921,847,111 | 2021 | |
8 | Jurassic World | $1,671,537,444 | 2015 | |
9 | The Lion King | $1,656,943,394 | 2019 | |
10 | The Avengers | $1,518,815,515 | 2012 | |
11 | Furious 7 | $1,515,341,399 | 2015 | |
12 | Top Gun: Maverick | $1,493,491,858 | 2022 | |
13 | Frozen II | $1,450,026,933 | 2019 | |
14 | Avengers: Age of Ultron | $1,402,809,540 | 2015 | |
15 | Black Panther | $1,347,280,838 | 2018 | |
16 | Harry Potter and the Deathly Hallows – Part 2 | $1,342,139,727 | 2011 | |
17 | Star Wars: The Last Jedi | $1,332,539,889 | 2017 | |
18 | Jurassic World: Fallen Kingdom | $1,308,473,425 | 2018 | |
19 | Frozen | F$1,290,000,000 | 2013 | |
20 | Beauty and the Beast | $1,263,521,126 | 2017 | |
21 | Incredibles 2 | $1,242,805,359 | 2018 | |
22 | The Fate of the Furious | F8$1,238,764,765 | 2017 | |
23 | Iron Man 3 | $1,214,811,252 | 2013 | |
24 | The Super Mario Bros. Movie | $1,175,616,796 | 2023 | |
25 | Minions | $1,159,444,662 | 2015 | |
26 | Captain America: Civil War | $1,153,337,496 | 2016 | |
27 | Aquaman | $1,148,528,393 | 2018 | |
28 | The Lord of the Rings: The Return of the King | $1,147,633,833 | 2003 | |
29 | Spider-Man: Far From Home | $1,131,927,996 | 2019 | |
30 | Captain Marvel | $1,128,274,794 | 2019 | |
31 | Transformers: Dark of the Moon | $1,123,794,079 | 2011 | |
32 | Skyfall | $1,108,569,499 | 2012 | |
33 | Transformers: Age of Extinction | $1,104,054,072 | 2014 | |
34 | The Dark Knight Rises | $1,081,169,825 | 2012 | |
35 | Joker | $1,074,458,282 | 2019 | |
36 | Star Wars: The Rise of Skywalker | $1,074,144,248 | 2019 | |
37 | Toy Story 4 | $1,073,394,593 | 2019 | |
38 | Toy Story 3 | $1,066,970,811 | 2010 | |
39 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,747 | 2006 | |
40 | Rogue One: A Star Wars Story | $1,057,420,387 | 2016 | |
41 | Aladdin | $1,050,693,953 | 2019 | |
42 | Pirates of the Caribbean: On Stranger Tides | $1,045,713,802 | 2011 | |
43 | Despicable Me 3 | $1,034,800,131 | 2017 | |
44 | Jurassic Park | $1,034,199,003 | 1993 | |
45 | Finding Dory | $1,028,570,942 | 2016 | |
46 | Star Wars: Episode I – The Phantom Menace | $1,027,082,707 | 1999 | |
47 | Alice in Wonderland | $1,025,468,216 | 2010 | |
48 | Zootopia | $1,023,784,195 | 2016 | |
49 | The Hobbit: An Unexpected Journey | $1,017,030,651 | 2012 | |
50 | Harry Potter and the Philosopher’s Stone | HP1$1,009,046,830 | 2001 |
Facebook Comments